- 01 Device
- 02 Model
- 03 Fault
- 04 Your price
Whose device is it?
Pick the maker. If it is not here, choose Other — we still take it.
Where the number comes from
No markup, no round-up, no algorithm
Your model maps to a price tier. The tier and the fault index one grid — the same grid that prints the board on the wall. That is the whole calculation.
Price board
Everything we do, and what it starts at
| Repair | From | Bench time | Warranty | What that means |
|---|---|---|---|---|
| Screen replacementMost booked | $89 | 45 min | 12 months | Glass and digitiser or full panel, depending on the model. Touch, brightness and face unlock tested before handover. |
| Battery replacementMost booked | $59 | 30 min | 12 months | New cell fitted, health reset where the platform allows it, and the measured capacity written on your receipt. |
| Charge port repair | $69 | 1 hr | 6 months | Cleaned first. If lint was the whole problem we say so and charge nothing. |
| Back glass replacement | $79 | 1 hr 30 min | 6 months | Laser separation, not a chisel. Wireless charging and the camera ring survive intact. |
| Camera module | $69 | 45 min | 6 months | Rear, front or just the lens cover if the module underneath is fine. |
| Speaker / mic / earpiece | $49 | 40 min | 6 months | Mesh clean or module swap. Tested on a live call, not a tone. |
| Liquid damage recovery | $89 | 1 day | 3 months | Ultrasonic clean, board inspection under scope, and an honest verdict. Quoted after diagnosis. |
| Board-level / micro-soldering | $129 | 2 days | 3 months | Boot loops, no-image, backlight and charging IC work. The repairs other shops send away. |
| Data recovery from a dead device | $149 | 2 days | — | No recovery, no fee. We only bill if your data comes back. |
| Diagnostic (anything else) | $39 | 1 hr | — | Waived in full if you go ahead with the repair we quote. |
Prices include the part, the labour and the warranty. A quote can only change if we find a second fault once the device is open — and we call you before we touch it.
